| GO web | GO term | GO Term Cat. |
|---|---|---|
| GO:0061844 | antimicrobial humoral immune response mediated by antimicrobial peptide | BP |
| GO:0019730 | antimicrobial humoral response | BP |
| GO:0071222 | cellular response to lipopolysaccharide | BP |
| GO:0071219 | cellular response to molecule of bacterial origin | BP |
| GO:0006959 | humoral immune response | BP |
| GO:0032496 | response to lipopolysaccharide | BP |
| Literature link | GPT Summary | Evidence category | Disease type |
|---|---|---|---|
| 38168840 | This study explores the use of machine learning and low-coverage genome-wide sequencing of cell-free DNA (cfDNA) from maternal plasma to predict gestational diabetes mellitus (GDM) in early pregnancy. Using a dataset of 5085 pregnant women, including 1942 diagnosed with GDM, the researchers developed a deep learning model with an attention mechanism that achieved high accuracy in identifying GDM. The model also revealed several genes, such as DEFA1, DEFA3, and DEFB1, associated with GDM, suggesting potential biomarkers for early detection and management of the condition. | Risk factor | GDM |
RF's name
DEFA3
RF's type
cfDNA