| GO web | GO term | GO Term Cat. |
|---|---|---|
| GO:0034774 | secretory granule lumen | CC |
| GO:0032496 | response to lipopolysaccharide | BP |
| GO:0031983 | vesicle lumen | CC |
| GO:0060205 | cytoplasmic vesicle lumen | CC |
| Literature link | GPT Summary | Evidence category | Disease type |
|---|---|---|---|
| 32789908 | This study investigates the relationship between early pregnancy levels of MMP-8 and -9 in GCF and the severity of periodontitis, as well as the risk of developing GDM. The findings indicate that higher concentrations of MMP-8 and -9 in GCF are linked to severe periodontitis and an increased risk of GDM, suggesting potential utility as biomarkers for early detection of GDM. | Risk factor | GDM |
| 33045922 | The study explores the potential of cell-free DNA and RNA from maternal plasma as biomarkers for predicting adverse pregnancy outcomes (APOs), including gestational diabetes, preeclampsia, and other placental disorders. By applying a new deconvolution method, researchers identified changes in placenta-specific DNA and differentially expressed genes in early pregnancy that correlate with APOs. They developed a predictive classifier showing high accuracy for APOs and moderate accuracy specifically for gestational diabetes. | Risk factor | GDM |
RF's name
MMP8
RF's type
mRNA